Niagara College MyNC Fall Timetable Selection – By Date
Fall Timetable Selection – By Date
Timetable selection dates for the Fall 2026 term can be found below. Selection begins at 7 a.m. Timetable selection can also be found by program.
Choosing General Electives: If your program has an Elective requirement this term, the system will prompt you to choose your Elective(s) after you have selected a Timetable Block. If there are elective exceptions for your program, you will see messaging on the top of the page in Nicole telling you the Electives that are not eligible for your program.
Contact your Academic Advisor for any questions you have about the courses required to complete your program.
Thursday, August 6, 2026 – 7:00 a.m.
| Plan | Level | Plan Name | Selection Begins at 7:00 AM |
|---|---|---|---|
| P0103 | 01, 03 | Educational Assistance and Adult Supports | Thursday, August 6, 2026 |
| P0106 | 01, 03 | Early Childhood Education - Six Nations Polytechnic (Brantford) | Thursday, August 6, 2026 |
| P0120 | 01 | Early Childhood Education - Six Nations Polytechnic (Fort Erie) | Thursday, August 6, 2026 |
| P0169 | 01, 04 | Child and Youth Care | Thursday, August 6, 2026 |
| P0185 | 01 | Event Management | Thursday, August 6, 2026 |
| P0192 | 01 | Autism and Behavioural Science | Thursday, August 6, 2026 |
| P0247 | 03, 04, 06 | Early Childhood Education - PACE (Peel Region) | Thursday, August 6, 2026 |
| P0249 | 03, 05 | Early Childhood Education - PACE (Niagara Region) | Thursday, August 6, 2026 |
| P0292 | 01 | Addiction and Mental Health | Thursday, August 6, 2026 |
| P0294 | 01 | Environmental Management Assessment | Thursday, August 6, 2026 |
| P0419 | 01 | Professional Butchery Techniques | Thursday, August 6, 2026 |
| P0425 | 01, 04C | Law Clerk (Co-op) | Thursday, August 6, 2026 |
| P0451 | 01, 03 | Business - Sales and Marketing | Thursday, August 6, 2026 |
| P0452 | 01 | Human Resources Management | Thursday, August 6, 2026 |
| P0458 | 01 | Baking and Pastry Arts | Thursday, August 6, 2026 |
| P0476 | 01 | Supply Chain Management | Thursday, August 6, 2026 |
| P0491 | 01, 03, 06 | Business Administration - Marketing (Co-op) | Thursday, August 6, 2026 |
| P0493 | 05 | Business Administration - International Business | Thursday, August 6, 2026 |
| P0730 | 01 | Landscape Horticulture Techniques | Thursday, August 6, 2026 |
| P0736 | 01, 04 | Environmental Technician - Field and Laboratory (Co-op) | Thursday, August 6, 2026 |
| P0783 | 01 | Artisan Distilling | Thursday, August 6, 2026 |
| P0801 | 03, 04 | General Arts and Science - Welland Campus | Thursday, August 6, 2026 |
| P0805 | 01, 03, 04 | General Arts and Science - NOTL Campus | Thursday, August 6, 2026 |
| P0819 | 01 | Pre-Community Services | Thursday, August 6, 2026 |
| P0825 | 01, 02 | General Arts and Science - College Exploration 1 year - NOTL Campus | Thursday, August 6, 2026 |
| P0902 | 01 | Data Analytics | Thursday, August 6, 2026 |
| P1102 | 02 | Pathways to Careers in ECE (PC-ECE) | Thursday, August 6, 2026 |
| P1220 | 01 | Early Childhood Education - Resource Consulting (Online) | Thursday, August 6, 2026 |
| P1499 | 01 | Project Management (Online) | Thursday, August 6, 2026 |
| P1800 | 01, 02, 03, 04 | General Arts and Science (Online) | Thursday, August 6, 2026 |
| P1810 | 01, 02 | General Arts and Science (College Exploration - Online) | Thursday, August 6, 2026 |
| P1819 | 02 | Pre-Community Services (Online) | Thursday, August 6, 2026 |
| P2000 | 01 | Ecosystem Restoration | Thursday, August 6, 2026 |
| P6003 | 06, 08 | Honours Bachelor of Business Administration - Human Resources | Thursday, August 6, 2026 |
| P6013 | 07 | Honours Bachelor of Business Administration - Human Resources Bridge | Thursday, August 6, 2026 |
| P0860 | 01, 03 | Community Integration Through Co-operative Education | Timetable provided by Enrolment Services, available by August 31, 2026 |
Friday, August 7, 2026 – 7:00 a.m.
| Plan | Level | Plan Name | Selection Begins at 7:00 AM |
|---|---|---|---|
| P0101 | 01 | Dental Assisting | Friday, August 7, 2026 |
| P0171 | 01 | Public Relations | Friday, August 7, 2026 |
| P0188 | 01 | Art and Design Foundation | Friday, August 7, 2026 |
| P0250 | 01 | Advanced Law Enforcement and Investigation | Friday, August 7, 2026 |
| P0265 | 01 | Dental Hygiene | Friday, August 7, 2026 |
| P0277 | 02 | Community and Justice Services - Advance Standing Police Foundation | Friday, August 7, 2026 |
| P0278 | 02 | Community and Justice Services - Advance Standing PSI | Friday, August 7, 2026 |
| P0398 | 01 | Hairstyling - Barbering | Friday, August 7, 2026 |
| P0456 | 01 | Cybersecurity | Friday, August 7, 2026 |
| P0474 | 01, 03 | Computer Systems Technician - Network and Cloud Technician | Friday, August 7, 2026 |
| P0703 | 03, 06C, 09 | Electronics Engineering Technology (Co-op) | Friday, August 7, 2026 |
| P0705 | 01, 03, 06, 09C | Mechanical Engineering Technology (Co-op) | Friday, August 7, 2026 |
| P0708 | 01, 03, 05 | Construction Engineering Technology | Friday, August 7, 2026 |
| P0710 | 03 | Electronics Engineering Technician | Friday, August 7, 2026 |
| P0747 | 01 | Motive Power Techniques | Friday, August 7, 2026 |
| P0750 | 03 | Photonics Engineering Technician | Friday, August 7, 2026 |
| P0751 | 03, 05 | Photonics Engineering Technology | Friday, August 7, 2026 |
| P0754 | 01 | Mechanical Techniques | Friday, August 7, 2026 |
| P0755 | 01, 03 | Mechanical Engineering Technician | Friday, August 7, 2026 |
| P0756 | 01, 02 | Welding Techniques | Friday, August 7, 2026 |
| P0758 | 01, 02 | Electrical Techniques | Friday, August 7, 2026 |
| P0765 | 01, 03 | Renewable Energies Technician | Friday, August 7, 2026 |
| P0811 | 01 | Community Pharmacy Assistant | Friday, August 7, 2026 |
| P0814 | 01, 03 | Paramedic | Friday, August 7, 2026 |
| P0854 | 01 | Advanced Care Paramedic | Friday, August 7, 2026 |
| P0962 | 01, 02 | Palliative Care - Multi-Discipline | Friday, August 7, 2026 |
| P0964 | 01, 02 | Community Mental Health Multi-Discipline | Friday, August 7, 2026 |
| P1151 | 01 | Dental Office Administration (Online) | Friday, August 7, 2026 |
Monday, August 10, 2026 – 7:00 a.m.
| Plan | Level | Plan Name | Selection Begins at 7:00 AM |
|---|---|---|---|
| P0102 | 01, 03 | Early Childhood Education | Monday, August 10, 2026 |
| P0111 | 01, 04 | Horticultural Technician (Co-op) | Monday, August 10, 2026 |
| P0123 | 01, 03 | Social Service Worker | Monday, August 10, 2026 |
| P0178 | 01, 03 | Recreation Therapy | Monday, August 10, 2026 |
| P0193 | 01, 03 | Sport Administration | Monday, August 10, 2026 |
| P0196 | 01, 03, 06 | Sport Management | Monday, August 10, 2026 |
| P0395 | 01, 03 | Esthetician | Monday, August 10, 2026 |
| P0415 | 01, 04 | Hospitality - Hotel and Restaurant Operations (Co-op) | Monday, August 10, 2026 |
| P0431 | 01 | Office Administration - General | Monday, August 10, 2026 |
| P0435 | 01, 03C, 04, 05 | Culinary Management (Co-op) | Monday, August 10, 2026 |
| P0448 | 03 | Business - International Business | Monday, August 10, 2026 |
| P0454 | 01, 02 | Culinary Skills | Monday, August 10, 2026 |
| P0463 | 01, 03 | Office Administration - Health Services | Monday, August 10, 2026 |
| P0464 | 01, 03, 06 | Culinary Innovation and Food Technology (Co-op) | Monday, August 10, 2026 |
| P0467 | 01, 03 | Baking and Pastry Arts Management | Monday, August 10, 2026 |
| P0470 | 01, 03 | Business | Monday, August 10, 2026 |
| P0473 | 01, 03 | Business - Accounting (Academic) | Monday, August 10, 2026 |
| P0481 | 01, 04 | Office Administration - Executive (Co-op) | Monday, August 10, 2026 |
| P0490 | 01, 03, 06 | Business Administration - Supply Chain and Operations Management (Co-op) | Monday, August 10, 2026 |
| P0492 | 01, 03, 06 | Business Administration - Human Resources (Co-op) | Monday, August 10, 2026 |
| P0497 | 01, 03, 05 | Business Administration - Accounting (Academic) | Monday, August 10, 2026 |
| P0498 | 01, 03, 06 | Business Administration - Accounting (Co-op) | Monday, August 10, 2026 |
| P0735 | 01, 04 | Horticulture Technician - Landscape (Co-op) | Monday, August 10, 2026 |
| P0737 | 01, 04 | Greenhouse Technician (Co-op) | Monday, August 10, 2026 |
| P0738 | 01, 04 | Winery and Viticulture Technician | Monday, August 10, 2026 |
| P0771 | 03 | Horticultural Technician | Monday, August 10, 2026 |
| P0775 | 03 | Horticulture Technician - Landscape | Monday, August 10, 2026 |
| P0777 | 03 | Greenhouse Technician | Monday, August 10, 2026 |
| P0780 | 01, 03 | Brewmaster and Brewery Operations Management | Monday, August 10, 2026 |
| P1431 | 01 | Office Administration - General (Online) | Monday, August 10, 2026 |
| P1470 | 01, 03 | Business (Online) | Monday, August 10, 2026 |
| P6000 | 09 | Honours Bachelor of Business Administration - Hospitality | Monday, August 10, 2026 |
| P6010 | 06, 09 | Honours Bachelor of Business Administration - Hospitality Bridge | Monday, August 10, 2026 |
Tuesday, August 11, 2026 – 7:00 a.m.
| Plan | Level | Plan Name | Selection Begins at 7:00 AM |
|---|---|---|---|
| P0122 | 01 | Broadcasting - Radio, Television and Film | Tuesday, August 11, 2026 |
| P0163 | 03, 05 | Broadcasting - Radio, Television and Film (Radio and TV Presentation) | Tuesday, August 11, 2026 |
| P0164 | 03, 05 | Broadcasting - Radio, Television and Film (Television Production) | Tuesday, August 11, 2026 |
| P0165 | 03, 05 | Broadcasting - Radio, Television and Film (Film Production) | Tuesday, August 11, 2026 |
| P0177 | 01, 03, 05 | Graphic Design | Tuesday, August 11, 2026 |
| P0195 | 01, 03 | Occupational Therapist Assistant and Physiotherapist Assistant | Tuesday, August 11, 2026 |
| P0198 | 01, 03 | Acting for Film and Digital Media | Tuesday, August 11, 2026 |
| P0200 | 01, 03 | Police Foundations | Tuesday, August 11, 2026 |
| P0211 | 03 | Protection, Security and Investigation - Private Security | Tuesday, August 11, 2026 |
| P0212 | 01, 03 | Protection, Security and Investigation - Customs Border Services | Tuesday, August 11, 2026 |
| P0232 | 01, 03 | Fitness and Health Promotion | Tuesday, August 11, 2026 |
| P0233 | 03 | Police Foundations (Advanced Standing) | Tuesday, August 11, 2026 |
| P0265 | 04 | Dental Hygiene | Timetable provided by Enrolment Services, available by August 11, 2026 |
| P0268 | 01, 04 | Massage Therapy | Tuesday, August 11, 2026 |
| P0397 | 01, 02, 03 | Hairstyling | Tuesday, August 11, 2026 |
| P0411 | 01, 03 | Computer Programming | Tuesday, August 11, 2026 |
| P0414 | 01, 03, 06 | Computer Programming and Analysis (Co-op) | Tuesday, August 11, 2026 |
| P0441 | 01, 03, 05 | Game Development | Tuesday, August 11, 2026 |
| P0707 | 01, 03, 06C, 09 | Electrical Engineering Technology (Co-op) | Tuesday, August 11, 2026 |
| P0709 | 01, 03 | Electrical Engineering Technician | Tuesday, August 11, 2026 |
| P0717 | 01, 03 | Computer Engineering Technician | Tuesday, August 11, 2026 |
| P0740 | 01, 02, 03C, 04, 05 | Motive Power Technician - Automotive (Co-op) | Tuesday, August 11, 2026 |
| P0748 | 01 | Defence Systems Engineering Technician | Tuesday, August 11, 2026 |
| P0749 | 01 | Defence Systems Engineering Technology | Tuesday, August 11, 2026 |
| P0753 | 01, 02 | Carpentry and Renovation Techniques | Tuesday, August 11, 2026 |
| P0757 | 01, 02, 03C, 04, 05 | Carpentry and Renovation Technician (Co-op) | Tuesday, August 11, 2026 |
| P0760 | 01, 03 | Civil Engineering Technician | Tuesday, August 11, 2026 |
| P0761 | 01, 02, 03, 04 | Welding Technician | Tuesday, August 11, 2026 |
| P0795 | 01, 03 | Photography | Tuesday, August 11, 2026 |
| P0813 | 01, 03 | Pharmacy Technician | Tuesday, August 11, 2026 |
| P0850 | 01, 02 | Pre-Health Sciences Pathway to Certificates and Diplomas | Tuesday, August 11, 2026 |
| P0851 | 01, 02 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | Tuesday, August 11, 2026 |
| P0926 | 01 | Practical Nursing | Tuesday, August 11, 2026 |
| P0930 | 01 | Practical Nursing - Alternative Delivery | Tuesday, August 11, 2026 |
| P0942 | 01 | Personal Support Worker | Tuesday, August 11, 2026 |
| P1850 | 01, 02 | Pre-Health Sciences Pathway to Certificates and Diplomas (Online) | Tuesday, August 11, 2026 |
| P1851 | 01, 02 | Pre-Health Sciences Pathway to Advanced Diplomas and Degrees (Online) | Tuesday, August 11, 2026 |
| P6200 | 01 | Honours Bachelor of Science - Nursing | Tuesday, August 11, 2026 |
| P6800 | 01, 03, 05 | Joint BA Game Design | Timetable provided by Enrolment Services, available by August 11, 2026 |
| P6801 | 01, 03, 05, 07 | Joint BSc Game Programming | Timetable provided by Enrolment Services, available by August 11, 2026 |
Wednesday, August 26, 2026 – 7:00 a.m.
| Plan | Level | Plan Name | Selection Begins at 7:00 AM |
|---|---|---|---|
| P0926 | 02, 03, 04 | Practical Nursing | Wednesday, August 26, 2026 |
| P0930 | 02, 03, 04, 05, 06 | Practical Nursing - Alternative Delivery | Wednesday, August 26, 2026 |
| P0942 | 02 | Personal Support Worker | Wednesday, August 26, 2026 |
| P6200 | 03, 05 | Honours Bachelor of Science - Nursing | Wednesday, August 26, 2026 |
| P6210 | 05 | Honours Bachelor of Science - Nursing Bridge | Wednesday, August 26, 2026 |
Friendly NC staff are here to answer your questions. Chat with us, or contact us via email or phone.
Contact Us