Winter 2026 Term Dates
Note
Dates are subject to change without notice. Some programs, including apprenticeship and pre-apprenticeship programs, have date exceptions. See exceptions below.
| Item | Date |
|---|---|
| Postsecondary full-time online timetable selection begins | Dec 4 |
| Part-Time Studies course registration begins | Check course listing for registration open dates. |
| Part-time postsecondary course registration begins | Jan 6 |
| Winter Orientation | Jan 9 |
| Classes start | Jan 12 |
| Last day to register and/or change sections Exceptions Apply | Jan 16 |
| Last day to withdraw with a refund (Tenth Day) Exceptions Apply | Jan 23 |
| Family Day (statutory holiday – college closed) | Feb 16 |
| Mid-term break | Mar 2 – 6 |
| Enrolment audit | Mar 1 |
| Last day to withdraw without academic penalty | Mar 20 |
| Classes end Exceptions Apply | Apr 24 |
| Good Friday (statutory holiday – college closed) | Apr 3 |
| Grades entered by Exceptions Apply | Apr 29 |
| Final grades available online Exceptions Apply | May 4 |
| Spring Convocation | Jun 8 – 13 |
Exceptions for:
- Apprenticeships
- Pre-Apprenticeships
For Apprenticeship students, start and end dates are outlined by the Ministry of Labour, Immigration, Training and Skills Development in your Apprenticeship offer of classroom training letter.
For Pre-Apprentice students, these dates are outlined by Niagara College School of Trades division. Please visit Pre-Apprenticeships page for more information.
| Item | Date |
|---|---|
| Last day to register or change sections | Prior to 3rd class of the schedule course |
| Last day to withdraw with a refund | Prior to 3rd class of the schedule course |
| Item | Date |
|---|---|
| Classes end | Apr 24 |
| Break | Apr 27 – 28 |
| Survey Camp (2 weeks) | Apr 29 – May 13 |
| Grades entered by | May 19 |
| Final grades available online | May 22 |
| Item | Date |
|---|---|
| Term ends | Jul 17 |
| Grades entered by | Jul 22 |
| Final grades available online | Jul 27 |
| Item | Date |
|---|---|
| Last day to withdraw without receiving grades | Apr 24 |
| Classes end | Jun 5 |
| Grades entered by | Jun 9 |
| Final grades available online | Jun 12 |
| Item | Date |
|---|---|
| Term break | Apr 27 – May 8 |
| Classes resume | May 11 |
| Classes end | Jul 3 |
| Grades entered by | Jul 9 |
| Final grades available online | Jul 13 |
| Item | Date |
|---|---|
| Classes end | May 29 |
| Grades entered by | Jun 2 |
| Final grades available online | Jun 5 |
| Item | Date |
|---|---|
| Classes end | May 22 |
| Grades entered by | May 26 |
| Final grades available online | May 29 |
| Item | Date |
|---|---|
| Timetable selection begins | Dec 17 |
| Last day to register/change sections | Dec 17 |
| Item | Date |
|---|---|
| Term break | Apr 27 – May 8 |
| Classes resume | May 11 |
| Classes end | Jul 5 |
| Grades entered by | Jul 9 |
| Final grades available online | Jul 13 |
OntarioLearn Course Dates
| Intake | Classes Start/Access to Course | Registration Ends | Last Day to Withdraw with a Refund | Classes End |
|---|---|---|---|---|
| January | Jan 13 | Jan 27 | Jan 27 | Apr 21 |
| February | Feb 2 | Feb 9 | Feb 16 | May 11 |
| March | Mar 2 | Mar 9 | Mar 16 | Jun 8 |
| April | Apr 1 | Apr 8 | Apr 15 | Jul 8 |
Ed2Go Course Dates
| Intake | Classes Start/Access to Course | Registration Ends | Last Day to Withdraw with a Refund | Classes End |
|---|---|---|---|---|
| January | Jan 14 | Jan 20 | Jan 20 | Mar 6 |
| February | Feb 11 | Feb 17 | Feb 17 | Apr 3 |
| March | Mar 18 | Mar 24 | Mar 24 | May 8 |
| April | Apr 15 | Apr 21 | Apr 21 | Jun 5 |